Dear Valued Customer,
We hope this message finds you well, and we sincerely appreciate your continued support.
As you may be aware, the global situation has led to a significant increase in raw material costs. Although we have made every effort to reduce expenses and improve efficiency, it has become difficult to maintain our current pricing structure.
Therefore, we regret to inform you that we will be revising the retail prices of certain products as displayed in the chart below.
Please note that the new prices will apply to all orders placed on or after December 27, 2025.
We kindly ask for your understanding and cooperation, and we thank you once again for your continued business.
| SKU | Product's name | Former retail price | New retail price |
|---|---|---|---|
| 10261 → 10266 |
Will become 100 Water-repellent Re-Free* |
¥9,000 | ¥9,600 |
| 10262 → 10267 |
100 Water-repellent minä perhonen Will become 100 Water-repellent minä perhonen Re-Free Reversible* |
¥9,600 | ¥16,000 |
| 10265 → 10269 |
100 Water-repellent recycle Reversible Will become 100 Water-repellent Re-Free Reversible* |
¥13,000 | ¥13,600 |
| 20553 | 100 Hime Musubi Adeline Klam | ¥6,000 | ¥7,000 |
| 20554 | 70 Hime Musubi Adeline Klam | ¥3,000 | ¥3,600 |
| 20552 | 50 Hime Musubi Adeline Klam | ¥1,800 | ¥2,000 |
| 20017 | 100 kata kata musubi organic cotton | ¥6,000 | ¥7,000 |
| 20016 | 50 kata kata musubi organic cotton | ¥1,600 | ¥2,000 |
| 20724 | 70 Hare tsutsumi | ¥2,000 | ¥2,400 |
| 21181 | 90 Yumeji Takehisa | ¥5,000 | ¥6,000 |
| 21181 | 48 Yumeji Takehisa | ¥1,600 | ¥2,000 |
| 20464 | 48 Fuku COCHAE | ¥1,800 | ¥2,000 |
| 20473 | 48 Animal COCHAE | ¥1,800 | ¥2,000 |
| 20720 | 48 Ukiyo-e | ¥1,400 | ¥1,600 |
| 20716 | 104 Ukiyo-e | ¥5,600 | ¥6,000 |
| 20801 | 48 Fujin raijin | ¥1,400 | ¥1,600 |
| 10086 | 70 Koetsu Chirimen Yuzen Dyeing | ¥7,600 | ¥8,000 |
| 20706 | 145 Hyakka tsutsumi | ¥7,600 | ¥8,600 |
| 22007 | 150 Kimono-tsutsumi | ¥8,000 | ¥8,600 |
| 22008 | 150 Haregi-tsutsumi | ¥7,200 | ¥8,000 |
| 20402 | 112 Waon | ¥5,600 | ¥6,000 |
| 20358 | 100 Cotton Reversible | ¥6,400 | ¥7,600 |
| 20375 | 48 MUSUBI ORGANIC Plain | ¥900 | ¥1,100 |
| 20378 | 70 MUSUBI ORGANIC Plain | ¥1,800 | ¥2,000 |
| 30611 | 45 Silk Uzura-Chirimen | ¥20,000 | ¥24,000 |
| 30613 | 68 Silk Uzura-Chirimen | ¥30,000 | ¥34,000 |
| 30601 | 45 Silk Chirimen No.6 (Medium weight) | ¥11,000 | ¥12,000 |
| 30604 | 68 Silk Chirimen No.9 | ¥20,000 | ¥24,000 |
| 30606 | 90 Silk Chirimen No.13 | ¥40,000 | ¥44,000 |
* The water-repellent coating will be improved with a more environmentally friendly formulation.
